Developers — Limassol
55 developers with projects in this region.
Developer list
Filters and sorting help you find a company — this is not a "who's better" comparison.
Limassol
Potamos Germasogeia, Limassol
Limassol
Limassol
Limassol
Limassol
Limassol/Paphos
Limassol
Limassol
Limassol (operationally; registered address — Strovolos, Nicosia)
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Nicosia/Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol
Limassol (Agios Ioannis)
Limassol (Agia Fyla)
Limassol
Limassol (operating office; global headquarters in Dubai, UAE)
Limassol
Limassol
Limassol
A AA Athanasiou Developmentsenriched | Limassol | Mid-tier | 4 |
A Admare Propertydeep | Potamos Germasogeia, Limassol | Mid-tier | 20 |
Amby Developmentdeep | Limassol | Mid-tier | 6 |
A Andreas Dalitis & Sonsenriched | Limassol | Mid-tier | 3 |
A APL Alexander Promotionsenriched | Limassol | Mid-tier | 3 |
A Ark Noah's Developmentsenriched | Limassol | Mid-tier | 3 |
A | Limassol/Paphos | Mid-tier | 15 |
B BB Homesenriched | Limassol | Mid-tier | 1 |
| Limassol | Volume builder | 20 | |
| Limassol (operationally; registered address — Strovolos, Nicosia) | Mid-tier | 9 | |
| Limassol | Mid-tier | 9 | |
| Limassol | Mid-tier | 8 | |
| Limassol | Mid-tier | 12 | |
| Limassol | Mid-tier | 10 | |
C Chris Michael Property Groupenriched | Limassol | Mid-tier | 3 |
C | Limassol | Volume builder | 12 |
| Limassol | Mid-tier | 14 | |
C Crona Groupdeep | Limassol | Mid-tier | 11 |
| Nicosia/Limassol | Flagship | 24 | |
| Limassol | Mid-tier | 8 | |
D. Zavos Groupdeep | Limassol | Mid-tier | 15 |
D DM Propertiesenriched | Limassol | Mid-tier | 2 |
D | Limassol | Mid-tier | 10 |
D Domo Propertiesenriched | Limassol | Mid-tier | 8 |
DTA Groupdeep | Limassol | Mid-tier | 12 |
E Evangelou & Frantzis Developersenriched | Limassol | Mid-tier | 3 |
F First Class Homes Developersenriched | Limassol | Mid-tier | 3 |
G | Limassol | Mid-tier | 3 |
| Limassol | Mid-tier | 10 | |
| Limassol | Mid-tier | 17 | |
J John Theodorou Estatesenriched | Limassol | Mid-tier | 5 |
| Limassol | Volume builder | 44 | |
K Klimona Developmentenriched | Limassol | Mid-tier | 5 |
L Les Cimesdeep | Limassol | SPV / standalone project | 12 |
| Limassol | Mid-tier | 11 | |
L | Limassol | Mid-tier | 14 |
L Loizou Bros Developmentsenriched | Limassol | Mid-tier | 4 |
Marfields Groupdeep | Limassol | Flagship | 15 |
| Limassol | SPV / standalone project | 3 | |
M MSP Ioannou Brosenriched | Limassol | Mid-tier | 3 |
N | Limassol | Mid-tier | 2 |
Nikhi Groupdeep | Limassol | SPV / standalone project | 3 |
| Limassol | SPV / standalone project | 4 | |
| Limassol | Mid-tier | 14 | |
P Panaretos Propertiesenriched | Limassol | Mid-tier | 2 |
Pandomus Groupdeep | Limassol | Mid-tier | 12 |
P Path Propertyenriched | Limassol | Mid-tier | 5 |
P Pinatas Groupdeep | Limassol | Mid-tier | 23 |
| Limassol (Agios Ioannis) | Mid-tier | 9 | |
| Limassol (Agia Fyla) | Mid-tier | 14 | |
| Limassol | Mid-tier | 7 | |
V Velmentdeep | Limassol (operating office; global headquarters in Dubai, UAE) | Mid-tier | 12 |
V VIDI Group Cyprusenriched | Limassol | Mid-tier | 2 |
V Vizus - Cyprus Propertiesenriched | Limassol | Mid-tier | 3 |
X Xenofontos Developersenriched | Limassol | Mid-tier | 4 |
This list is not a rating and doesn't rank companies by quality — only alphabetically or by how much material we've collected about them.